A mandarin is the ideal food for the number of vitamins it provides our body with. The Valencian mandarin is rich not just in vitamin C but also in fibre and a good number of additional vitamins. Eating them provides very few calories so it is ideal for diets and menus in which calorie reduction is foremost.
However, it provides the vitality required to get on with our daily chores and you can enjoy them almost all year round, without loosing any flavour.
Because of its high vitamin C content, its flavour, its easy peeling and its high percentage of juice, Valencia Mandarins are an exquisite fruit that you can put into tarts, shakes or simply eat in segments. Valencia mandarins have an unbeatable flavour.
The varieties of mandarin in our offer are among the best possible ones. Both clementines and hybrids are harvested when their ripeness is right and they are available almost all year round.
The mandarin is one of the healthiest and most exquisite fruits in existence. Enjoy it and make your health better.
Valencia Clementine markets the following varieties of mandarin:
Mandarins | Ripe | % Juice | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | ||||||||||||||||||||||||||||||||||||
Clemenrubi | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Oronules | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clemenpons | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Arrufatina | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Esbal | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clemenules | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Orogrande | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomatera | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clementina Fina | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hernandina | 7,5 | 40 |
Hybrids | Ripe | % Juice | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | ||||||||||||||||||||||||||||||||||||
Nova | 7,5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | 8 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ortanique | 8 | 40 |
The marks Valencia Orange and Valencia Mandarin may only be marketed by companies that are part of the Association for the promotion of the collective mark “Naranja de Valencia”.