The origins of the orange can be found in the Far East but the current sweet orange is identified with the Valencia Orange. Thanks to the efforts of thousands of growers and the know-how transmitted over generations it is recognized worldwide.
Its spread throughout the Iberian Peninsula and the Mediterranean was well-known, but it was not until 1781 when the first commercial grove was planted in the locality of Carcaixent, followed by many others in several Valencian villages.
Valencia Oranges, due to their flavour, which is a consequence of their geographical location and climate, are considered and recognized internationally as the best oranges in the world. Thanks to our growing them, we contribute to maintaining the natural ecosystem of the Valencian countryside and provide an environmentally friendly activity.
Valencia Orange represents the best in genuine oranges: tradition and quality come together to offer a product destined for the most demanding palates. From October until well into spring you can enjoy the best Valencia Oranges.
Is there anything healthier than a good breakfast, dessert or afternoon tea with an orange?
Valencia Orange markets the following varieties of oranges:
Variety | Ripe | % Juice | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | ||||||||||||||||||||||||||||||||||||
Fukumoto | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Navelina | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caracara | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Salustiana | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Navelate | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lane Late | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rohde Summer | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Barnfield Late | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chislett Summer | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Powell Summer | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sanguinelli | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
V. Midknight | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
V. Delta Seedless | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Valencia Late | 7,5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Barberina | 7,5 | 35 |
The marks Valencia Orange and Valencia Mandarin may only be marketed by companies that are part of the Association for the promotion of the collective mark “Naranja de Valencia”.